
What's Going On?
Format:
ISBN13: 9780778751557
|9780778751557
Out of Stock
Overview
Sharpen your pencils and put on your goggles! It's time to see science in action! This book helps readers hone their observation and recording skills during an experiment. Students will learn how to effectively collect and record data in a journal, as well as organizing data using graphs, charts, and diagrams.
| ISBN-13 | 9780778751557 |
|---|---|
| ISBN-10 | 0778751554 |
| Weight | 0.75 Pounds |
| Dimensions | 8.75 x 0.50 x 11.25 In |
| List Price | $26.60 |
| Edition | 1st Edition |
| Format | - |
|---|---|
| Language | English |
| Pages | 32 pages |
| Publisher | Crabtree Classics |
| Published On | 2009-08-01 |
View All Offers
Sort by:
Price