
Student Workbook for the Triola Statistics Series
Format: Paperback
ISBN13: 9780321699114
Paperback|9780321699114
Out of Stock
Overview
NEW The Student Workbook offers additional examples, concept exercises, and vocabulary exercises for each chapter. Full solutions are available for the instructor.
| ISBN-13 | 9780321699114 |
|---|---|
| ISBN-10 | 0321699114 |
| Weight | 0.68 Pounds |
| Dimensions | 0.10 x 0.00 x 0.10 In |
| List Price | $38.67 |
| Edition | 11th Edition |
| Format | Paperback |
|---|---|
| Language | English |
| Pages | 168 pages |
| Publisher | Pearson College Div |
| Published On | 2010-10-17 |
View All Offers
Sort by:
Price