
Probability and Statistics for Engineers and Scientists
Format: Paperback
ISBN13: 9780321748232
Paperback|9780321748232
Out of Stock
Overview
This classic text provides a rigorous introduction to basic probability theory and statistical inference, illustrated by relevant applications. It assumes a background in calculus and offers a balance of theory and methodology.
| ISBN-13 | 9780321748232 |
|---|---|
| ISBN-10 | 0321748239 |
| Weight | 2.31 Pounds |
| Dimensions | 9.17 x 7.44 x 1.06 In |
| List Price | $30.00 |
| Edition | 9th Edition |
| Format | Paperback |
|---|---|
| Language | English |
| Pages | 816 pages |
| Publisher | Pearson Education |
| Published On | 2011-01-02 |
View All Offers
Sort by:
Price