
Minitab Manual for Introductory Statistics and Elementary Statistics
Format: Paperback
ISBN13: 9780321691484
Paperback|9780321691484
Out of Stock
Overview
The Minitab(R) Manual is organized to follow the sequence of topics in the text and contains an easy-to-follow, step-by-step guide on how to use Minitab(R) to perform statistical processes.
| ISBN-13 | 9780321691484 |
|---|---|
| ISBN-10 | 0321691482 |
| Weight | 1.12 Pounds |
| Dimensions | 8.55 x 0.55 x 10.90 In |
| List Price | $30.60 |
| Edition | 9th Edition |
| Format | Paperback |
|---|---|
| Language | English |
| Pages | 264 pages |
| Publisher | Pearson |
| Published On | 2010-12-27 |
View All Offers
Sort by:
Price