
Mapping Workbook for World Regional Geography
Format: Paperback
ISBN13: 9780321590107
Paperback|9780321590107
Out of Stock
Overview
The Mapping Workbook features political and physical outline maps for each chapter, based on the maps in the text, ready for student use in identification exercises. If your instructor chooses, the Mapping Workbook can be packaged with the text.
| ISBN-13 | 9780321590107 |
|---|---|
| ISBN-10 | 0321590104 |
| Weight | 0.85 Pounds |
| Dimensions | 8.50 x 0.50 x 10.50 In |
| List Price | $43.60 |
| Edition | 10th Edition |
| Format | Paperback |
|---|---|
| Language | English |
| Pages | 144 pages |
| Publisher | Pearson College Div |
| Published On | 2009-08-04 |
View All Offers
Sort by:
Price