
Introductory Statistics for the Behavioral Sciences, Sixth Edition with SPSS 15. 0 Set
Format: Hardcover
ISBN13: 9780470440872
Hardcover|9780470440872
Out of Stock
Overview
For the first course in statistics, this basic, comprehensive introductory text covers topics in conventional order, starting with descriptive statistics and ending with inferential statistics.
| ISBN-13 | 9780470440872 |
|---|---|
| ISBN-10 | 0470440872 |
| Weight | 2.77 Pounds |
| Dimensions | 7.62 x 1.94 x 9.53 In |
| List Price | $161.33 |
| Edition | 6th Edition |
| Format | Hardcover |
|---|---|
| Language | English |
| Pages | 40 pages |
| Publisher | Wiley |
| Published On | 2008-08-18 |
View All Offers
Sort by:
Price