
Introduction to Statistics
Format:
ISBN13: 9780669062106
|9780669062106
Out of Stock
| ISBN-13 | 9780669062106 |
|---|---|
| ISBN-10 | 0669062103 |
| List Price | $2.67 |
| Format | - |
|---|---|
| Publisher | Houghton Mifflin (Academic) |
| Published On | 1986-01-01 |
View All Offers
Sort by:
Price
Free shipping on all orders! No minimum purchase required.

Format:
ISBN13: 9780669062106
| ISBN-13 | 9780669062106 |
|---|---|
| ISBN-10 | 0669062103 |
| List Price | $2.67 |
| Format | - |
|---|---|
| Publisher | Houghton Mifflin (Academic) |
| Published On | 1986-01-01 |
Sort by: