
Interpreting Qualitative Data
Format: Hardcover
ISBN13: 9781412922449
Hardcover|9781412922449
Out of Stock
Overview
This text offers practical and sensible advice on the central issues involved in qualitative research, from one of the leading researchers. The book assesses an unrivalled range of qualitative methods, and the strengths of methodologies.
| ISBN-13 | 9781412922449 |
|---|---|
| ISBN-10 | 1412922445 |
| Weight | 0.85 Pounds |
| Dimensions | 8.00 x 1.00 x 9.50 In |
| List Price | $125.00 |
| Edition | 3rd Edition |
| Format | Hardcover |
|---|---|
| Language | English |
| Pages | 448 pages |
| Publisher | Sage Publications Ltd |
| Published On | 2006-09-14 |
View All Offers
Sort by:
Price