
Image Analysis and Recognition
Format: Paperback
ISBN13: 9783030272012
Paperback|9783030272012
✨ Featured Offer
Brand New
$58.73
List Price: $54.99
🚚
See all 2 offers from $58.73 FREE standard delivery by: 31 Mar 2026
Overview
This two-volume set LNCS 11662 and 11663 constitutes the refereed proceedings of the 16th International Conference on Image Analysis and Recognition, ICIAR 2019, held in Waterloo, ON, Canada, in August 2019.
The 58 full papers presented together with 24 short and 2 poster papers were carefully reviewed and selected from 142 submissions. The papers are organized in the following topical sections: Image Processing; Image Analysis; Signal Processing Techniques for Ultrasound Tissue Characterization and Imaging in Complex Biological Media; Advances in Deep Learning; Deep Learning on the Edge; Recognition; Applications; Medical Imaging and Analysis Using Deep Learning and Machine Intelligence; Image Analysis and Recognition for Automotive Industry; Adaptive Methods for Ultrasound Beamforming and Motion Estimation.| ISBN-13 | 9783030272012 |
|---|---|
| ISBN-10 | 303027201X |
| Weight | 1.53 Pounds |
| Dimensions | 6.10 x 1.13 x 9.25 In |
| List Price | $54.99 |
| Edition | 1st Edition |
| Format | Paperback |
|---|---|
| Language | English |
| Pages | xxi, 475 pages |
| Publisher | Springer |
| Published On | 2019-08-08 |
View All Offers
Sort by:
Price
Condition
Seller
Seller Comments
Price
✨ Brand New
Seller details
Alibris
Sparks, NV, USA
Print on demand Trade paperback (US). Glued binding. 475 p. Contains: Unspecified, Illustrations, b...
Free delivery by: 31 Mar 2026
Used, Good
Seller details
Bonita
Santa Clarita, CA, USA
Access codes and supplements are not guaranteed with used items. May be an ex-library book.
Free delivery by: 31 Mar 2026