
Hydropower Energy Cheap Chart
Format:
ISBN13: 9780768237511
|9780768237511
Out of Stock
Overview
This chart uses a photographic image of the water rushing over a dam to demonstrate and explain hydropower energy (renewable energy that is powered by moving of falling water). Activities on the back enhance learning. Individual charts available in sets of 10.
| ISBN-13 | 9780768237511 |
|---|---|
| ISBN-10 | 0768237513 |
| Weight | 0.08 Pounds |
| Dimensions | 2.09 x 1.42 x 17.20 In |
| List Price | $1.99 |
| Format | - |
|---|---|
| Pages | 1 pages |
| Publisher | Frank Schaffer |
| Published On | 2007-01-29 |
View All Offers
Sort by:
Price