
Out of Stock
Overview
What's the difference between heat and temperature? Where are the hottest and coldest places on Earth? How do snow caves keep people warm? This title looks at why substances change from solid to liquid to gas, how heat energy moves, and in which ways humans use this knowledge in their everyday lives. Find out how the Sun's energy affects Earth's weather, how we can "see" heat energy, and what happens in a substance when it freezes or boils.
| ISBN-13 | 9781403499332 |
|---|---|
| ISBN-10 | 1403499330 |
| Weight | 0.40 Pounds |
| Dimensions | 6.50 x 0.50 x 9.25 In |
| List Price | $9.99 |
| Format | Paperback |
|---|---|
| Language | English |
| Pages | 64 pages |
| Publisher | Heinemann/Raintree |
| Published On | 2007-10-15 |
View All Offers
Sort by:
Price