
Essentials of Statistics for the Behavioral Sciences
Format: Paperback
ISBN13: 9780538754965
Paperback|9780538754965
Out of Stock
Overview
Offering comprehensive coverage of topics in a briefer format, this text helps students overcome statistics anxiety through its intuitive, explanatory writing style and use of real-world examples.
| ISBN-13 | 9780538754965 |
|---|---|
| ISBN-10 | 0538754966 |
| Weight | 2.47 Pounds |
| Dimensions | 9.61 x 7.64 x 0.39 In |
| Edition | 7th Edition |
| Format | Paperback |
|---|---|
| Language | English |
| Pages | 656 pages |
| Publisher | Cengage |
| Published On | 2009-01-01 |
View All Offers
Sort by:
Price