
Enterprise Analytics
Format: Hardcover
ISBN13: 9780133039436
Hardcover|9780133039436
✨ Featured Offer
Overview
The Definitive Guide to Enterprise-Level Analytics Strategy, Technology, Implementation, and Management
Organizations are capturing exponentially larger amounts of data than ever, and now they have to figure out what to do with it. Using analytics, you can harness this data, discover hidden patterns, and use this knowledge to act meaningfully for competitive advantage. Suddenly, you can go beyond understanding "how, when, and where" events have occurred, to understand why - and use this knowledge to reshape the future. Now, analytics pioneer Tom Davenport and the world-renowned experts at the International Institute for Analytics (IIA) have brought together the latest techniques, best practices, and research on analytics in a single primer for maximizing the value of enterprise data. Enterprise Analytics is today's definitive guide to analytics strategy, planning, organization, implementation, and usage. It covers everything from building better analytics organizations to gathering data; implementing predictive analytics to linking analysis with organizational performance. The authors offer specific insights for optimizing supply chains, online services, marketing, fraud detection, and many other business functions. They support their powerful techniques with many real-world examples, including chapter-length case studies from healthcare, retail, and financial services. Enterprise Analytics will be an invaluable resource for every business and technical professional who wants to make better data-driven decisions: operations, supply chain, and product managers; product, financial, and marketing analysts; CIOs and other IT leaders; data, web, and data warehouse specialists, and many others.| ISBN-13 | 9780133039436 |
|---|---|
| ISBN-10 | 0133039439 |
| Weight | 1.17 Pounds |
| Dimensions | 6.50 x 1.00 x 9.50 In |
| List Price | $49.99 |
| Edition | 1st Edition |
| Format | Hardcover |
|---|---|
| Language | English |
| Pages | 304 pages |
| Publisher | Ft Pr |
| Published On | 2012-09-13 |
View All Offers
Sort by:
Price
Condition
Seller
Seller Comments
Price
Used, Good
Seller details
One Planet Books
Columbia, MO, USA
Ships same day or next business day! UPS shipping available (Priority Mail for AK/HI/APO/PO Boxes)...
Free delivery by: 01 Apr 2026
Used, Good
Seller details
SurplusTextSeller
Columbia, MO, USA
Ships in a BOX from Central Missouri! May not include working access code. Will not include dust j...
Free delivery by: 01 Apr 2026
Used, Good
Seller details
Bonita
Santa Clarita, CA, USA
Access codes and supplements are not guaranteed with used items. May be an ex-library book.
Free delivery by: 01 Apr 2026
✨ Brand New
Seller details
Bonita
Santa Clarita, CA, USA
Free delivery by: 01 Apr 2026
Brand New
Seller details
GridFreed
North Las Vegas, NV, USA
Size: 104x16x152; New. In shrink wrap. Looks like an interesting title!
Free delivery by: 01 Apr 2026