
Business Statistics
Format: Paperback
ISBN13: 9780321506092
Paperback|9780321506092
Out of Stock
Overview
The authors have taught at the finest business schools and draw on their consulting experience at leading companies to show students how statistical thinking is vital to modern decision making.
| ISBN-13 | 9780321506092 |
|---|---|
| ISBN-10 | 032150609X |
| Weight | 3.25 Pounds |
| Dimensions | 8.50 x 1.00 x 11.00 In |
| List Price | $170.67 |
| Edition | 1st Edition |
| Format | Paperback |
|---|---|
| Language | English |
| Pages | 864 pages |
| Publisher | Pearson College Div |
| Published On | 2010-04-16 |
View All Offers
Sort by:
Price