
Business Statistics
Format: Paperback
ISBN13: 9780132934534
Paperback|9780132934534
Out of Stock
Overview
Business Statistics: A First Course teaches readers how statistics are used in each functional area of business. The sixth edition has been updated to reflect the latest data and information, and now includes a new problem-solving framework to help guide students through the material.
| ISBN-13 | 9780132934534 |
|---|---|
| ISBN-10 | 0132934531 |
| Weight | 0.00 Pounds |
| Dimensions | 8.50 x 0.90 x 10.90 In |
| List Price | $267.33 |
| Edition | 6th Edition |
| Format | Paperback |
|---|---|
| Language | English |
| Pages | 150 pages |
| Publisher | Pearson |
| Published On | 2012-07-25 |
View All Offers
Sort by:
Price