
Basic Business Statistics
Format: Hardcover
ISBN13: 9780131678316
Hardcover|9780131678316
Out of Stock
Overview
This book gives an introduction to modern statistics, explaining its history and development, and its role in the world of business. It shows how to collect data, how to present it, and gives sample problems for the reader to work out.
| ISBN-13 | 9780131678316 |
|---|---|
| ISBN-10 | 0131678310 |
| Weight | 4.79 Pounds |
| Dimensions | 8.50 x 1.50 x 11.00 In |
| List Price | $174.67 |
| Edition | 10th Edition |
| Format | Hardcover |
|---|---|
| Language | English |
| Pages | 936 pages |
| Publisher | Pearson College Div |
| Published On | 2005-03-01 |
View All Offers
Sort by:
Price